Fluorescent Inks
Offset inks with fluorescent effect
Fluorescent inks have the same properties as normal sheetfed offset inks with additional glowing properties. Under normal daylight, the printing products have a glowing effect.
The fluorescent properties are achieved by the usage of special pigments which, however, show considerably lower fastnesses than conventional pigments. In practice, this means that the fluorescent effect during daylight is only temporary and the printing products should not be exposed to sun light. The fluorescent inks have no fastness properties and are not resistant to spirit and pyroxylin varnish. If printing products produced with fluorescent inks are to be print finished (foil laminating, dispersion and UV varnishing), colour shade changes might occur due to missing fastness properties. Therefore preliminary test are necessary.
Fluorescent inks are to be processed like common sheetfed offset inks. Special image editing is not necessary.
Fluorescent inks are available with the following settings:
Offset conventional:
| Article-Nr. | Colour |
|---|---|
| 85801 | Pantone 801 |
| 85802 | Pantone 802 |
| 85803 | Pantone 803 |
| 85804 | Pantone 804 |
| 85805 | Pantone 805 |
| 85806 | Pantone 806 |
| 85807 | Pantone 807 |
| 85808 | Pantone 808 |
| 85809 | Pantone 809 |
| 85810 | Pantone 810 |
| 85811 | Pantone 811 |
| 85812 | Pantone 812 |
| 85813 | Pantone 813 |
| 85814 | Pantone 814 |
Starbrite**):
| Article-Nr. | Colour |
|---|---|
| 46331 | Pantone 801 |
| 46332 | Pantone 802 |
| 46333 | Pantone 803 |
| 46334 | Pantone 804 |
| 46335 | Pantone 805 |
| 46336 | Pantone 806 |
| 46337 | Pantone 807 |
| 46338 | Pantone 808 |
| 46339 | Pantone 809 |
| 46340 | Pantone 810 |
| 46341 | Pantone 811 |
| 46342 | Pantone 812 |
| 46343 | Pantone 813 |
| 46344 | Pantone 814 |
Offset conventional, UV-varnishable *):
| Article-Nr. | Colour |
|---|---|
| 93001 | Pantone 801 |
| 93002 | Pantone 802 |
| 93003 | Pantone 803 |
| 93004 | Pantone 804 |
| 93005 | Pantone 805 |
| 93006 | Pantone 806 |
| 93007 | Pantone 807 |
| 93008 | Pantone 808 |
| 93009 | Pantone 809 |
| 93010 | Pantone 810 |
| 93011 | Pantone 811 |
| 93012 | Pantone 812 |
| 93013 | Pantone 813 |
| 93014 | Pantone 814 |
UV:
| Article-Nr. | Colour |
|---|---|
| 46721 | Pantone 801 |
| 46722 | Pantone 802 |
| 46723 | Pantone 803 |
| 46724 | Pantone 804 |
| 46725 | Pantone 805 |
| 46726 | Pantone 806 |
| 46727 | Pantone 807 |
| 46728 | Pantone 808 |
| 46729 | Pantone 809 |
| 46730 | Pantone 810 |
| 46731 | Pantone 811 |
| 46732 | Pantone 812 |
| 46733 | Pantone 813 |
| 46734 | Pantone 814 |
Additional fluorescent inks:
Conventional Offset:
94036 Luna Yellow
93496 Corona Red
Starbrite*):
46400 Luna Yellow
46703 Corona Red
*) UV-varnishable means that the ink formulation does not contain wax which could affect the UV varnishing. Due to missing fastness properties, colour shade changes are, however, possible.
**) Hybrid ink system for UV inline varnishing. Starbrite inks can be used for printing machines with conventional roller covers.
Diese technische Beschreibung soll Sie informieren und beraten - sie entspricht unserem derzeitigen Kenntnisstand. Da der konkrete Anwendungsfall jedoch von einer Vielzahl von Faktoren abhängig ist, auf die wir keinen Einfluß haben, kann eine Garantie für den Druckausfall nicht abgeleitet werden.



